Department of pathology was started in 2021. It is catering 500 patients per day with standard laboratory reports. Diagnostically, our department is a Unit consisting of all sections according to NMC norms, the services include Histopathology, Cytology, Hematology, Immunohistochemistry, Special stains and blood banking. The clinical Pathology department is providing 24hrs services to the patient.
Our department is also extending its services to the nearby peripheral government hospitals like Palladam GH, Avinashi GH, Kangeyam GH, Uthukuli GH, Dharapuram GH. Our laboratory has enrolled for External Quality Assurance Scheme ( EQAS ) with AIIMS for hematology, Tata memorial Hospital (TMH) Mumbai for histopathology, cytopathology and tissue processing and CMC vellore for coagulation analysis, which ensures the accuracy of results provided. We have all the automated and semi-automated analyzers pertaining to Pathology lab.
The department is currently headed by Professor Dr.D.Kalyani DGO,M.D (Path)
We have 100 undergraduate MBBS students who join every year and spend one year in our department. MBBS students get adequate exposure to Clinical Pathology through exciting lectures, interactive self directed learning , small group discussions, AETCOM sessions, hands on practical sessions as per CBME curriculum and as per The Tamilnadu DR. MGR university guidelines.
The department has a well established Practical Laboratory with premium quality microscopes, slides, all the required instruments and reagents. It has a well setup Museum with various charts, models and specimens. For updating knowledge for students and Faculties, we have an exclusive pathology library with vast collections of books, reference national and international journals.
We also have DMLT and BSc MLT courses under the Tamil Nadu DR. MGR Medical University guidelines.
| S.NO | FACULTY NAME | AEBAS ATTENDANCE ID | MEDICAL REGISTRATION NO | QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT (PERMANENT/CONTRACT) | TOTAL TEACHING EXPERIENCE |
|---|---|---|---|---|---|---|---|
| 1. | KALYANI.S | 49833904 | 61231 | MD PATHOLOGY | PROFESSOR& HOD | PERMANENT | 15 YEARS |
| 2. | MAHESWARI.S | 07072507 | 90468 | MD PATHOLOGY | ASSOCIATE PROFESSOR | PERMANENT | 11 YEARS |
| 3. | HEMAVATHI.M | 84121068 | 83937 | MD PATHOLOGY | ASSOCIATE PROFESSOR | PERMANENT | 09 YEARS |
| 4. | ARTHI.L | 95570762 | 85045 | MD PATHOLOGY | ASSOCIATE PROFESSOR | PERMANENT | 12 YEARS |
| 5. | SARAVANAN.P | 34270377 | 92923 | MD PATHOLOGY | ASSISTANT PROFESSOR | PERMANENT | 3 YEARS |
| 6. | BRINDHA.K | 57885596 | 102055 | MD PATHOLOGY | ASSISTANT PROFESSOR | PERMANENT | 4 YEARS 4 MONTHS |
| 7. | HARINI DEVI.J.K.A | 33399401 | 101693 | MD PATHOLOGY | ASSISTANT PROFESSOR | PERMANENT | 1 YEAR 1 MONTH |
| 8. | MURALEKAARTHIC.K | 14470511 | 107415 | MD PATHOLOGY | TUTOR | PERMANENT | 3 YEARS 2 MONTHS |
| 9. | ABINAYA.M | 47840589 | 112614 | MD PATHOLOGY | TUTOR | PERMANENT | 3 YEARS |
| 10. | KALAIARASI.K | 77628230 | 111053 | MD PATHOLOGY | TUTOR | PERMANENT | 2 YEARS 10 MONTHS |
| 11. | NITHYA.R | 21297688 | 95242 | MD PATHOLOGY | TUTOR | PERMANENT | 1 YEAR 10 MONTHS |
| 12. | NARMADHA.A | 33515130 | 96941 | MD PATHOLOGY | TUTOR | PERMANENT | 4 MONTHS |
| 13. | SANDHIYA.R | 78915939 | 90316 | MD PATHOLOGY | TUTOR | PERMANENT | 3 MONTHS |
A case series of subcutaneous phaeohyphomycosis infection in immunocompetent patients - an emerging trend
Pancytopenia – a study on its etiology and clinico-pathological spectrum in a tertiary care hospital
Analysis and comparison of causes of still birth in a tertiary care center in south India based on recode and icd – pm classification – a descriptive prospective study
Revisiting the clinicopathological spectrum of ectopic pregnancy in a tertiary care centre
Mr.SharathsrinivasanIIyr MBBS student won 1st prize in poster presentation conducted at MMC Chennai.