Established in 2021, in affiliation with the Tamil Nadu Dr. M.G.R. University – The Department of General Surgery, under Prof. Dr. R. MANONMANI, MD (DGO) our Dean, is currently headed by Prof. Dr. V. Uma Maheswari. The Department offers surgical care to approximately 10 or so Taluks in and around the Tiruppur District, boasts of a mixed population of about 24,79,502 people from all over India.
On an average, about 300-350 outpatients, around 80-100 emergency cases which include RTAs, Assaults, Acute Abdomen, etc. and about 210 inpatients are handled per day. Other than surgical services and care, the Department of General Surgery also boasts of a robust academic reach and coverage. It imparts education to IMG Students, FMG CRMIs, and PG trainees.
Currently, the department is on a constant uphill in popularity and progress, with a lot of ongoing researches and developments. The research programs are also well progressing with many researches underway, and most already published in national journals.
The Head of the Department oversees and monitors the functioning of the entire department, ensuring seamless coordination and cooperation among the various units and individuals, while also presiding over all the important activities and events held.
There are FIVE units in the department, which are each headed by a Chief who the chief acts as a supervisor, and handles the big and small intricacies of each unit, making sure the routines and activities run smoothly on a daily basis. The Chiefs and the Head of the Department act as the presiding committee over the whole department, ensuring smooth functioning, equivalent opportunities, and good quality of care.
The surgery and allied departments stands tall in four floors in the new building. The Surgery department itself is contained in one floor, which includes 3 male and 2 female wards with 30 beds in each ward, and there are separate male and female Post-Operative Wards. An exclusive state of Art SICU is present with 17 beds with separate Male & Female Burns ICU.
Department also consists of a Daycare OT with three tables, a dedicated Endoscopic OT, TAEI OT & Main OT complex with 5 OTs for general surgery. TAEI OT with three tables for the Emergency Cases, runs round the clock, 24 hours and all days of the week. For outpatient dressing, there are two dressing rooms, one for males and the other for females, and a Wound Dressing room accompanies each ward.
There is an ever-available Duty Anesthetist to provide immediate surgical care for surgical emergencies. The state of art Surgical Intensive Care Unit, with a round-the-clock Assistant Professor, accompanied by Senior and Junior Residents, and well-trained and informed staff nurses takes care of high risk Pre-operative & post-operative cases and the Critically Ill patients.
The efficient emergency ward has a responsive Triage System, followed by prompt admission, immediate resuscitation when required, and preliminary care according to the severity of the cases, once stabilization follows – the patients are immediately shifted to their respective departments.
In accordance with the Chief Minister Comprehensive Health Insurance Scheme (CMCHIS), Pradhan Mantri Jan Arogya Yojana (PM-JAY), Innuyir Kaakum Thittam (IKT), and the Pradhan Mantra Swasthya Suraksha Yojana (PMSSY); have proved beneficial for the residents in and around the area.
Our doctors excel not only in all general surgical procedures, but also in oncological, gastro intestinal and vascular surgeries as well. Here are few notable and remarkable operative pictures.
• To provide comprehensive OPD, IPD, emergency and surgical services in General Surgery.
• To manage common and complex surgical conditions including gastrointestinal, hepatobiliary,Colorectal, breast, thyroid, vascular and trauma-related disorders.
• To ensure timely, ethical and evidence-based surgical care.
• To impart competency-based General Surgery training to MBBS students as per NMC Curriculum.
• To develop clinical examination, diagnostic, operative and communication skills in students.
• To train MBBS students in basic and emergency surgical procedures.
• To promote clinical and translational research in General Surgery.
• To publish research in indexed national and international journals.
• To conduct surgical screening camps for breast diseases, hernia, thyroid disorders and other common surgical conditions.
• To improve awareness regarding surgical diseases, early detection and preventive care.
• Evaluation and management of general surgical conditions
• Gastrointestinal surgery OPD (esophagus, stomach, intestine, colorectal disorders)
• Hepatobiliary and pancreatic disorder evaluation
• Breast clinic services
• Thyroid and endocrine surgery OPD
• Hernia clinic services
• Vascular surgery consultation (varicose veins, peripheral vascular disease)
• Trauma and emergency surgical assessment
• Minor surgical procedures and wound care
• Pre-operative evaluation and post-operative follow-up
• Diagnostic procedures – FNAC, biopsies
• Stoma care and counselling
• Appendectomy (open and laparoscopic)
• Hernia repair (inguinal, incisional, umbilical, laparoscopic)
• Cholecystectomy (open and laparoscopic)
• Exploratory laparotomy• Bowel resection and anastomosis
• Colorectal surgeries
• Hemorrhoidectomy
• Fistulotomy / Fistulotomy
• Management of fissure-in-ano and pilonidal sinus
• Breast surgeries (lumpectomy, mastectomy)
• Thyroidectomy and parathyroid surgery
• Splenectomy
• Gastrectomy
• Whipple’s procedure (pancreatic surgery)
• Hepatic surgeries and bile duct procedures
• Vascular surgeries (varicose vein surgery)
• Trauma surgeries and emergency laparotomies
• Abscess drainage and debridement
• Amputations
• Skin and soft tissue tumor excision
• Lymph node biopsy and dissection
• Stoma creation and closure
| DEPARTMENT OF GENERAL SURGERY FACULTIES DETAILS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.NO | STAFF NAME | AEBAS ATTEND ID | REGISTER NUMBER | PROFESSIONAL QUALIFICATION | DESIGNATION | NAME OF THE EMPLOYMENT | TOTAL TEACHING EXPERIENCE | ||||||||||
| Y | M | ||||||||||||||||
| 1 | Dr.V.Umamaheswari | 67333111 | 58574 | MS (GS) | Associate Professor | Permanent | 11 YEARS | 8 MONTHS | |||||||||
| 2 | Dr.K.K.Saravanan | 50843088 | 60856 | MS (GS) | Associate Professor | Permanent | 4 YEARS | 10 MONTHS | |||||||||
| 3 | Dr.T.Gunala Suresh | 1555108 | 55025 | MS (GS) | Associate Professor | Permanent | 8 YEARS | 6 MONTHS | |||||||||
| 4 | Dr.B.Jayalakshmi | 33873831 | 62974 | MS (GS) | Associate Professor | Permanent | 11 YEARS | 9 MONTHS | |||||||||
| 5 | Dr.D.Karthikeyan | 10921124 | 72977 | MS (GS) | Assistant Professor | Permanent | 4 YEARS | 10 MONTHS | |||||||||
| 6 | Dr.S.Srividya | 36447866 | 68239 | MS (GS) | Assistant Professor | Permanent | 4 YEARS | 10 MONTHS | |||||||||
| 7 | Dr.G.Ravi Shankar | 2326889 | 67687 | MS (GS) | Assistant Professor | Permanent | 4 YEARS | 10 MONTHS | |||||||||
| 8 | Dr.S.Sugumar | 85210459 | 83529 | MS (GS) | Assistant Professor | Permanent | 4 YEARS | 10 MONTHS | |||||||||
| 9 | Dr.D.Loganayaki | 427766 | 88296 | MS (GS) | Assistant Professor | Permanent | 4 YEARS | 10 MONTHS | |||||||||
| 10 | Dr.N.Raju | 16222145 | 90069 | MS (GS) | Assistant Professor | Permanent | 4 YEARS | 10 MONTHS | |||||||||
| 11 | Dr.K.Saran Raja | 31735571 | 103895 | MS (GS) | Assistant Professor | Permanent | 3 YEARS | 6 MONTHS | |||||||||
| 12 | Dr.S.Santhosh Babu | 50364311 | 99378 | MS (GS) | Assistant Professor | Permanent | 4 YEARS | 7 MONTHS | |||||||||
| 13 | Dr.K.Prakash | 20595841 | 76798 | MS (GS) | Senior Resident | Permanent | 4 YEARS | 10 MONTHS | |||||||||
| 14 | Dr.P.Prabhu | 5902660 | 93867 | MS (GS) | Senior Resident | Permanent | - | 10 MONTHS | |||||||||
| 15 | Dr.D.Prem Kumar | 37192376 | 95003 | MS (GS) | Senior Resident | Permanent | 1 YEAR | 7 MONTHS | |||||||||
| 16 | Dr.N.Divya | 51218847 | 97646 | DNB (GS) | Senior Resident | Permanent | - | 9 MONTHS | |||||||||
| 17 | Dr.Mohammed Mubarak Ali | 22026543 | 51786 | MS (GS) | Junior Resident | Permanent | 1 YEAR | 7 MONTHS | |||||||||
| 18 | Dr.K.Senthil | 37908450 | 131557 | MS (GS) | Senior Resident | Permanent | - | 10 MONTHS | |||||||||
The research prospect of the department is very thriving and active with about currently 7 to 8 active projects underway, fully funded and controlled by the department.
1. ROLE OF LOW MOLECULAR WEIGHT HEPARIN IN TREATMENT OF ACUTE PANCREATITIS By DR.V.UMAMAHESHWARI in IOSR
2. FACTORS DECIDING SURGICAL INTERVENTION IN LIVER ABSCEESS By DR.V.UMAMAHESHWARI in IOSR
3. CLINICAL PROFILE AND OUTCOME OF ACUTE PANCREATITIS IN RURAL POPULATION IN SOUTH INDIA By DR.K.K.SARAVANAN and DR.MOHAMED MUBARAK ALI V.A in IOSR
4. CLINICAL PROFILE AND OUTCOME OF DIABETIC FOOT ULCER IN SOUTH INDIAN TERITARY CARE CENTRE By DR.K.K.SARAVANAN and DR.MOHAMED MUBARAK ALI V.A in IOSR
5. STUDY ON CORRELATION BETWEEN ULTRASONOGRAPHIC AND SURGICAL FINDINGS IN ACUTE APPENDICITIS By DR.V.A.MOHAMED MUBARAK ALI and DR.K.K.SARAVANAN in IOSR
6. A COMPARITIVE STUDY OF CEFOTAXIME AND CEFTRIAXONE IN SURGICAL PROPHYLAXIS FOR CLEAN HERNIA SURGERY By DR.G.RAVI SHANKAR in WORLD JOURNALOF PHARMACY AND PHARMACEUTICAL SCIENCES
7. PROSPECTIVE COMPARITIVE STUDY OF DRAIN VS NO DRAIN IN GASTRO-DUODENAL PERFORATION IN EMERGENCY By DR.G.RAVI SHANKAR in GLOBAL JOURNAL FOR ANALYSIS
| S No | Cadre | Name of the Faculty | Name of the Reasearch Completed & Published upto 2024 | Name of the Reasearch completed in 2025 | Name of the on going Research |
|---|---|---|---|---|---|
| 1 | Professor | DR.V.UMAMAHESWARI MS | AN ENHANCED TOOL FOR SKILL LEARNING AMONG INTERNS IN GENERAL SURGERY 08.07.2024 | - | - |
| ANALYSIS OF THE CLINICAL PATTERN AND FACTORS ASSOCIATED WITH MORBIDITY AND MORTALITY IN NECROTIZING FASCIITIS IN A TERTIARY CARE CENTRE: A RETROSPECTIVE STUDY 07.01.2024 | - | - | |||
| - | - | A COMPARATIVE STUDY OF METHYLENE BLUE GUIDED WOUND DEBRIDEMENT VS CONVENTIONAL WOUND DEBRIDEMENT IN DIABETIC FOOT ULCER | |||
| - | - | A RANDOMIZED CONTROLLED TRIAL ON EFFECT OF SINGLE DOSE METHYLPREDNISOLONE ACETATE TO PREVENT SEROMA FORMATION AFTER MASTECTOMY IN GOVERNMENT MEDICAL COLLEGE HOSPITAL, TIRUPPUR | |||
| 2 | Associate professor | DR. K. K. SARAVANAN MS | CLINICAL PROFILE AND OUTCOME OF ACUTE PANCREATITIS IN RURAL POPULATION IN SOUTH INDIA | - | STUDY ON ROLE OF ALBUMIN LEVEL AS A PREDICTIVE FACTOR FOR ACUTE PANCREATITIS PROGNOSIS IN A TERTIARY CARE CENTER IN TIRUPPUR-OBSERVATIONAL STUDY DATE :13.01.2025 |
| CLINICAL PROFILE AND OUTCOME OF DIABETIC FOOT ULCER IN SOUTH INDIAN TERTIARY CARE CENTRE | |||||
| 3 | Assistant Professor | DR.D.KARTHIKEYAN MS | - | - | A RANDOMIZED CONTROLLED TRIAL ON EFFECT OF SINGLE DOSE METHYLPREDNISOLONE ACETATE TO PREVENT SEROMA FORMATION AFTER MASTECTOMY IN GOVERNMENT MEDICAL COLLEGE HOSPITAL, TIRUPPUR |
| A COMPARATIVE STUDY OF METHYLENE BLUE GUIDED WOUND DEBRIDEMENT VS CONVENTIONAL WOUND DEBRIDEMENT IN DIABETIC FOOT ULCER | |||||
| Assistant Professor | DR.S.SRIVIDYA MS | - | VALIDATION OF ROCKALL RISK SCORING SYSTEM IN PATIENTS PRESENTING WITH UPPER GASTRO INTESTINAL BLEEDING - A PROSPECTIVE DESCRIPTIVE STUDY | ||
| Assistant Professor | DR.S.SUGUMAR MS | - | COMPARATIVE STUDY OF OUTCOMES FOLLOWING INVAGINATION STRIPPING VERSUS CONVENTIONAL STRIPPING IN PATIENTS WITH LOWER LIMB VARICOSE VEINS AT A TERTIARY CARE HOSPITAL IN SOUTH INDIA | A STUDY OF THE OUTCOME OF POST OPERATIVE PATIENTS ON VENTILATOR | |
| Assistant Professor | DR.G.RAVISHANKAR | A COMPARATIVE STUDY OF CEFOTAXIME AND CEFTRIAXONE IN SURGICAL PROPHYLAXIS FOR CLEAN HERNIA SURGERY | |||
| ACCELERATED PARTIAL BREAST IRRADIATION VS WHOLE BREAST IRRADIATION-PROSPECTIVE COMPARATIVE STUDY | |||||
| OUTCOME OF PERI-OPERATIVE ACCURATE DETECTION OF METASTATIC CERVICAL LYMPH NODES IN HEAD AND NECK SQUAMOUS CELL CARCINOMA | |||||
| 5 | Senior Resident | DR.K.SENTHIL MS | LAPAROSCOPIC IPOM VERSUS IPOM PLUS FOR VENTRAL HERNIAS – A SINGLE CENTRE EXPERIENCE ON SEROMA AND RECURRENCE | COMPARATIVE STUDY OF OUTCOMES FOLLOWING INVAGINATION STRIPPING VERSUS CONVENTIONAL STRIPPING IN PATIENTS WITH LOWER LIMB VARICOSE VEINS AT A TERTIARY CARE HOSPITAL IN SOUTH INDIA | - |
| A STUDY ON EARLY ENTERAL FEEDING IN CASES OF GASTRO -V DUODENAL PERFORATION REPAIR | - |
The future goal of this department is to raise the department to provide a more holistic approach involving all the other departments in the education, treatment, diagnosis and the care offered. A branched and involved approach to the field would not just ensure better care and prognosis for the involved patients with specialized care, but would also ensure that the realm of knowledge is shared and remains ever-evolving in this noble field.