| BIRTH & DEATH - 2025 | ||
|---|---|---|
| Month | Births | Deaths |
| JAN | 452 | 180 |
| FEB | 493 | 150 |
| MAR | 641 | 168 |
| APR | 576 | 133 |
| MAY | 591 | 147 |
| JUN | 572 | 143 |
| JUL | 620 | 161 |
| AUG | 584 | 125 |
| SEP | 601 | 137 |
| OCT | 615 | 166 |
| NOV | 606 | 159 |
| DEC | 594 | 170 |
Government Medical College Hospital Tiruppur, 18 Dharapuram Road, Tiruppur - 641608