| BIRTH & DEATH - 2024 | ||
|---|---|---|
| Month | Births | Deaths |
| JAN | 491 | 162 |
| FEB | 476 | 169 |
| MAR | 533 | 149 |
| APR | 528 | 156 |
| MAY | 578 | 165 |
| JUN | 583 | 159 |
| JUL | 578 | 139 |
| AUG | 600 | 162 |
| SEP | 543 | 159 |
| OCT | 673 | 147 |
| NOV | 0 | 151 |
| DEC | 0 | 192 |
Government Medical College Hospital Tiruppur, 18 Dharapuram Road, Tiruppur - 641608