| BIRTH & DEATH - 2023 | ||
|---|---|---|
| Month | Births | Deaths |
| JAN | 599 | 134 |
| FEB | 500 | 158 |
| MAR | 595 | 145 |
| APR | 513 | 131 |
| MAY | 559 | 118 |
| JUN | 504 | 117 |
| JUL | 585 | 118 |
| AUG | 626 | 137 |
| SEP | 541 | 104 |
| OCT | 598 | 128 |
| NOV | 674 | 185 |
| DEC | 617 | 172 |
Government Medical College Hospital Tiruppur, 18 Dharapuram Road, Tiruppur - 641608